| BIB | NAME | GENDER | CATEGORY POSITION | GENDER POSITION | PACE | FINISH TIME | STATUS | CERTIFICATE | 
|---|---|---|---|---|---|---|---|---|
| 637 | LEADER MATTHEW W. | MALE | 1 | 1 | 03:30 | 0:17:34.73 | FINISHED | Download | 
| 152 | BAY DEVEN | MALE | 2 | 2 | 03:31 | 0:17:38.61 | FINISHED | Download | 
| 569 | M. FERDIANSYAH | MALE | 3 | 3 | 03:33 | 0:17:51.99 | FINISHED | Download | 
| 131 | M. ZAINUR R | MALE | 4 | 4 | 03:52 | 0:19:25.66 | FINISHED | Download | 
| 371 | ROBBY WAHYU | MALE | 5 | 5 | 04:03 | 0:20:21.71 | FINISHED | Download | 
| 636 | MAURIZKA NUR A | FEMALE | 6 | 1 | 04:07 | 0:20:42.32 | FINISHED | Download | 
| 217 | HILMY | MALE | 7 | 6 | 04:15 | 0:21:20.14 | FINISHED | Download | 
| 134 | RAMANDA | MALE | 8 | 7 | 04:18 | 0:21:34.95 | FINISHED | Download | 
| 377 | PRASETYO RIANDINATA | MALE | 9 | 8 | 04:27 | 0:22:20.33 | FINISHED | Download | 
| 393 | ANJASMARA F. | MALE | 10 | 9 | 04:43 | 0:23:42.00 | FINISHED | Download | 
Wonorejo Run Challange 2025 Results
| BIB | NAME | GENDER | CATEGORY POSITION | GENDER POSITION | PACE | FINISH TIME | STATUS | CERTIFICATE | 
|---|---|---|---|---|---|---|---|---|
| 601 | INDRA BAKTI | MALE | 1 | 1 | 03:47 | 0:38:14.56 | FINISHED | Download | 
| 641 | BIMA MUSLIM P. | MALE | 2 | 2 | 03:53 | 0:39:18.27 | FINISHED | Download | 
| 307 | HADI F. | MALE | 3 | 3 | 03:57 | 0:39:54.97 | FINISHED | Download | 
| 508 | WILDAN YUSUF | MALE | 4 | 4 | 04:01 | 0:40:43.32 | FINISHED | Download | 
| 509 | RIO DWI A. | MALE | 5 | 5 | 04:24 | 0:44:29.70 | FINISHED | Download | 
| 640 | AZIZAH KHUSNUL | FEMALE | 6 | 1 | 04:30 | 0:45:31.23 | FINISHED | Download | 
| 593 | NUR ROHMAT | MALE | 7 | 6 | 04:40 | 0:47:13.70 | FINISHED | Download | 
| 602 | DIKKI ABDUL M | MALE | 8 | 7 | 04:53 | 0:49:21.64 | FINISHED | Download | 
| 262 | NURCHOLIS | MALE | 9 | 8 | 04:59 | 0:50:29.28 | FINISHED | Download | 
| 308 | CELVIN | MALE | 10 | 9 | 05:12 | 0:52:32.18 | FINISHED | Download | 
