| BIB | NAME | GENDER | CATEGORY POSITION | GENDER POSITION | PACE | FINISH TIME | STATUS | CERTIFICATE |
|---|---|---|---|---|---|---|---|---|
| 637 | LEADER MATTHEW W. | MALE | 1 | 1 | 03:30 | 0:17:34.73 | FINISHED | Download |
| 152 | BAY DEVEN | MALE | 2 | 2 | 03:31 | 0:17:38.61 | FINISHED | Download |
| 569 | M. FERDIANSYAH | MALE | 3 | 3 | 03:33 | 0:17:51.99 | FINISHED | Download |
| 131 | M. ZAINUR R | MALE | 4 | 4 | 03:52 | 0:19:25.66 | FINISHED | Download |
| 371 | ROBBY WAHYU | MALE | 5 | 5 | 04:03 | 0:20:21.71 | FINISHED | Download |
| 636 | MAURIZKA NUR A | FEMALE | 6 | 1 | 04:07 | 0:20:42.32 | FINISHED | Download |
| 217 | HILMY | MALE | 7 | 6 | 04:15 | 0:21:20.14 | FINISHED | Download |
| 134 | RAMANDA | MALE | 8 | 7 | 04:18 | 0:21:34.95 | FINISHED | Download |
| 377 | PRASETYO RIANDINATA | MALE | 9 | 8 | 04:27 | 0:22:20.33 | FINISHED | Download |
| 393 | ANJASMARA F. | MALE | 10 | 9 | 04:43 | 0:23:42.00 | FINISHED | Download |
Said Run 2025 Results
| BIB | NAME | GENDER | CATEGORY POSITION | GENDER POSITION | PACE | FINISH TIME | STATUS | CERTIFICATE |
|---|---|---|---|---|---|---|---|---|
| M-50766 | BHAYU PRATAMA CIPTA | MALE | 1 | 1 | 03:22 | 00:18:30.45 | FINISHED | Download |
| M-50313 | DIKY MARTIN | MALE | 2 | 2 | 03:28 | 00:19:07.03 | FINISHED | Download |
| M-50697 | ALVIN ADHY PRADANA | MALE | 3 | 3 | 03:31 | 00:19:23.77 | FINISHED | Download |
| M-50619 | GALIH RAMADHAN | MALE | 4 | 4 | 03:32 | 00:19:27.47 | FINISHED | Download |
| M-50279 | HARIS WISAKSONO | MALE | 5 | 5 | 03:49 | 00:21:02.47 | FINISHED | Download |
| M-50272 | ROHMAN IKRAR SETIAWAN | MALE | 6 | 6 | 03:56 | 00:21:36.41 | FINISHED | Download |
| M-50429 | ABIMANYU SHODIQ | MALE | 7 | 7 | 04:00 | 00:22:00.42 | FINISHED | Download |
| M-50544 | HIMAWAN ARYA WIDURA | MALE | 8 | 8 | 04:04 | 00:22:21.77 | FINISHED | Download |
| M-50274 | GIBRAN RAFI SANTOSO | MALE | 9 | 9 | 04:04 | 00:22:23.65 | FINISHED | Download |
| M-50542 | RABBANI YAMAMHAQIE WICAKSONO | MALE | 10 | 10 | 04:05 | 00:22:26.44 | FINISHED | Download |
