BIB | NAME | GENDER | CATEGORY POSITION | GENDER POSITION | PACE | FINISH TIME | STATUS | CERTIFICATE |
---|---|---|---|---|---|---|---|---|
262 | MAUDY AYUB TRI HARYAWAN | MALE | 1 | 1 | 3:43 | 0:21:15 | FINISHED | Download |
205 | MAHENDRA ERZHA PRATAMA | MALE | 2 | 2 | 4:03 | 0:23:08 | FINISHED | Download |
138 | REYBADRA ABHITA KUSWOYO | MALE | 3 | 3 | 4:13 | 0:24:05 | FINISHED | Download |
200 | YOGANDA HANIF AYDIN RAFIF | MALE | 4 | 4 | 4:24 | 0:25:07 | FINISHED | Download |
082 | RAKHA AL FARRAS ROMDONI | MALE | 5 | 5 | 4:28 | 0:25:28 | FINISHED | Download |
397 | MUHAMMAD HAIDAR HILMY | MALE | 6 | 6 | 4:35 | 0:26:13 | FINISHED | Download |
408 | ANDIN WISNU SUDIBYO | MALE | 7 | 7 | 4:36 | 0:26:16 | FINISHED | Download |
097 | AQWAM ZIMAMAL | MALE | 8 | 8 | 4:37 | 0:26:19 | FINISHED | Download |
312 | MUHAMMAD MAULIDA AL GHIFARI | MALE | 9 | 9 | 4:40 | 0:26:38 | FINISHED | Download |
306 | DIMAS FEBRILLIANT M. | MALE | 10 | 10 | 4:44 | 0:27:03 | FINISHED | Download |
RGS FM City Run 2025 Results
BIB | NAME | GENDER | CATEGORY POSITION | GENDER POSITION | PACE | FINISH TIME | STATUS | CERTIFICATE |
---|---|---|---|---|---|---|---|---|
398 | WARTONO | MALE | 1 | 1 | 3:57 | 0:39:31 | FINISHED | Download |
432 | BINTANG | MALE | 2 | 2 | 4:31 | 0:45:17 | FINISHED | Download |
387 | KHUNALA SATRIA AMIN | MALE | 3 | 3 | 4:50 | 0:48:28 | FINISHED | Download |
181 | FARID YANUAR | MALE | 4 | 4 | 4:55 | 0:49:14 | FINISHED | Download |
396 | ANIS FAUZIAH | FEMALE | 5 | 1 | 5:11 | 0:51:59 | FINISHED | Download |
045 | FAUZAN ALI AL FARISI PRASETYO | MALE | 6 | 5 | 5:12 | 0:52:03 | FINISHED | Download |
022 | EDI KRISWANTO | MALE | 7 | 6 | 5:19 | 0:53:10 | FINISHED | Download |
305 | MUHAMMAD MAWIN ASIF HAKIKI | MALE | 8 | 7 | 5:31 | 0:55:13 | FINISHED | Download |
183 | MOH SYAFIUL ASHRI SAID | MALE | 9 | 8 | 5:48 | 0:58:09 | FINISHED | Download |
348 | AGUS WASITO | MALE | 10 | 9 | 5:55 | 0:59:17 | FINISHED | Download |