| BIB | NAME | GENDER | CATEGORY POSITION | GENDER POSITION | PACE | FINISH TIME | STATUS | CERTIFICATE | 
|---|---|---|---|---|---|---|---|---|
| 183 | A.RIZAL BAIHAKI | MALE | 1 | 1 | 03:19 | 00:16:49.93 | FINISHED | Download | 
| 460 | LEADER MATTHEW WISANGGENI | MALE | 2 | 2 | 03:25 | 00:17:20.91 | FINISHED | Download | 
| 472 | ADI AKIR SETIAWAN | MALE | 3 | 3 | 03:30 | 00:17:44.83 | FINISHED | Download | 
| 190 | GYANLIUCA LAPICARA DHAYARTHA | MALE | 4 | 4 | 03:35 | 00:18:09.39 | FINISHED | Download | 
| 247 | BIMA MUSLIM PERDANA | MALE | 5 | 5 | 03:36 | 00:18:14.18 | FINISHED | Download | 
| 248 | HAUQALAH FAKHAL ARVYELLO | MALE | 6 | 6 | 03:38 | 00:18:23.73 | FINISHED | Download | 
| 107 | ATRAP HADI PRASETYO | MALE | 7 | 7 | 03:47 | 00:19:11.77 | FINISHED | Download | 
| 237 | DIEVO FALIQUL ISBAH | MALE | 8 | 8 | 03:55 | 00:19:52.60 | FINISHED | Download | 
| 464 | MAURIZKA NUR AZIZAH | FEMALE | 9 | 1 | 03:57 | 00:20:01.08 | FINISHED | Download | 
| 259 | M. BIONDI PANJI K. | MALE | 10 | 9 | 04:00 | 00:20:19.19 | FINISHED | Download | 
